Catherine High Rise Boyfriend
Regular price
$39.00
Sale price
Regular price
Shipping calculated at checkout.
WOMEN'S BOTTOMS SIZE CHART
| DENIM SIZES | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HIP | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41.5 | 43 | 44.5 | 46 |
| NON-DENIM SIZES | XS | XS | S | S | M | M | L | L | XL | XL | XL |
| WAIST | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31.5 | 33 | 34.5 | 36 |
WOMEN'S PETITE SIZE CHART
| JEANS | 0P | 2P | 4P | 6P | 8P | 10P | 12P | 14P | 16P |
|---|---|---|---|---|---|---|---|---|---|
| WAIST | 25 | 26 | 27 | 28 | 29 | 30 | 31 1/2 | 33 | 34 1/2 |
| HIP | 35 | 36 | 37 | 38 | 39 | 40 | 41 1/2 |
TOP'S SIZE CHART
| XS (0) | S (2-4) | M (6-8) | L (10-12) | XL (14-16) | |
|---|---|---|---|---|---|
| BUST | 32-33.5" | 34-35.5" | 36-37.5" | 38-39.5" | 40-41.5" |
| HIPS | 36-37.5" | 38-39.5" | 40-41.5" | 42-44.5" | 45-47.5" |
| WAIST | 25-25.5" | 27-28.5" | 29-30.5" | 31-32.5" | 33-33.5" |
PLUS SIZE CHART
| 14 W | 16 W | 18 W | 20 W | 22 W | 24 W | 26 W | |
|---|---|---|---|---|---|---|---|
| HIPS | 45" | 47" | 49" | 51" | 53" | 55" | 57" |
| INSEAM | 32.75" | 33" | 33" | 33.25" | 33.5" | 33.75" | 34" |
| WAIST | 36" | 38" | 40" | 42" | 44" | 46" | 48" |
FIT MEASUREMENTS
| STYLE | DESCRIPTION | FRONT RISE | BACK RISE | INSEAM | KNEE | LEG OPENING |
|---|---|---|---|---|---|---|
| AMY | Crop Straight Leg Roll Up | 9" | 13" | 26" | 14.5" | 13" |
| CAMERON | Straight Leg | 8.75" | 13" | 25"&26" | 15" | 13.5" |
| CATHERINE | Boyfriend | 8.75" | 13" | 26.5" | 16.5" | 14" |
| CONNIE | Ankle Skinny | Mid Rise 8.75" to High Rise 10" | 13" | 27" | 12.75" | 9" |
| DIANA | Skinny | Mid Rise 9" to High Rise: 10.25" | 13" | 30"-32" regular, long 34" and short 28" | 15" | 12" |
| DONNA | Ankle Skinny | Mid Rise 9" to High Rise 10.25" | 13" | 27" | 13" | 9" |
| EVA | Ankle Skinny | 8.75 | 13" | 27.5 | 14" | 9" |
| GIDGET | Frey Short | 9" | 13" | 4" | 20.5" | |
| KAREN | Baby Bootcut | 9" | 13" | 33" | 15" | 18.5" |
| KATE | Low Rise Bootcut | 8" | 13" | 33" | 16" | 18.75" |
| KELSEY | Ankle Flare | 10" | 13" | 26" | 15.5" | 16.5" |
| LAUREN | Crop Straight Leg | 9.25" | 13" | 24" | 14.75" | 13.5" |
| MIA | Ultra Skinny | Mid Rise 9" to High Rise 10.25" | 13" | 30"-32" regular, long 34" and short 28" | 13.75" | 10" |
| NATALIE | High Rise Bootcut | Mid Rise 9" to High Rise 10.25" | 13" | 33" Regular, Short 31", Long 35" | 14.75" | 18.25" |
| REESE | Ankle Straight Leg | Mid Rise 9" to High Rise 10.25" | 13" | 27.5" | 14.75" | 13.5" |
| STEVIE | Straight Leg | 9" | 13" | 31" | 16" | 14 |
Note: this guide provides general sizing information, which can vary depending on style.
87 in stock
FINAL SALE: No Returns or Exchanges
- This classic pair of boyfriend jeans can be dressed up or down. Crafted from denim that feels rigid, this pair is cut from our signature cotton denim and designed with our Fab Ab front pocket technique that is flattering, slenderizing, and provides comfort.
- Fabric: 99% Cotton, 1% Spandex
- Size & Fit: Inseam After Roll Up: 27 1/4", Inseam Before Roll Up: 29 1/4", Leg Opening: 13 1/4", Rise: 10 1/4
- Color: QUALITATIVE W/MEDIUM BASE WASH
- Model Info: Model is 5'10" and wearing a size 0; Waist 24", Hips 37"